Description
Ideal 10


CARACTÉRISTIQUES PHYSIQUES
- Épaisseur façade/structure : 10 mm / 1,5 mm.
- Coupe au laser.
- Pênes pivotants (système anti-scie).
- Logement pour les pênes (système anti-levier).
SYSTÈME DE FERMETURE
- Serrure à double panneton.

281310

281320

281340

281350

281355

281370

281380
| REF. | Measures | H x L x P | Poids | Volume | Nombre des pênes (mm.) | Position des pênes | EAN | Dimension de l’emballage(H x L x P) mm. |
|---|---|---|---|---|---|---|---|---|
| 281310 | extérieure | 200 x 300 x 200 | 10.5 Kg. | 7 L. | 2 Ø 22 mm | 8425181734506 | 230 x 325 x 230 | |
| intérieure | 175 x 275 x 130 | |||||||
| 281320 | extérieure | 230 x 350 x 200 | 12.8 Kg. | 10 L. | 2 Ø 22 mm | 8425181734513 | 260 x 375 x 225 | |
| intérieure | 205 x 325 x 145 | |||||||
| 281340 | extérieure | 280 x 380 x 200 | 16.3 Kg. | 13 L. | 2 Ø 22 mm | 8425181735282 | 305 x 405 x 230 | |
| intérieure | 255 x 355 x 145 | |||||||
| 281350 | extérieure | 300 x 410 x 200 | 20.3 Kg. | 15 L. | 4 Ø 22 mm | 8425181735299 | 330 x 430 x 230 | |
| intérieure | 275 x 385 x 145 | |||||||
| 281355 | extérieure | 340 x 460 x 200 | 24.1 Kg. | 20 L. | 5 Ø 22 mm | 8425181735305 | 360 x 480 x 230 | |
| intérieure | 315 x 435 x 145 | |||||||
| 281370 | extérieure | 420 x 460 x 220 | 29.8 Kg. | 28 L. | 5 Ø 22 mm | 8425181735312 | 445 x 490 x 250 | |
| intérieure | 395 x 435 x 165 | |||||||
| 281380 | extérieure | 520 x 360 x 220 | 29.2 Kg. | 27 L. | 5 Ø 22 mm | 8425181735329 | 550 x 380 x 245 | |
| intérieure | 495 x 335 x 165 |
Returns and Exchanges
There are a few important things to keep in mind when returning a product you purchased.You can return unwanted items by post within 7 working days of receipt of your goods.- You have 14 calendar days to return an item from the date you received it.
- Only items that have been purchased directly from Us.
- Please ensure that the item you are returning is repackaged with all elements.






